VW-HEBMÜLLER-Register
www.karmann1952.de
      Year Chassis Body Aufbau Body prod. Country Picture
1949 1-100620 14-0005 18945-2106 21.06.49 Germany yes
1949 1-103325 14-0006 18939-2607 26.07.49 Malaysia yes
1949 1-100619 14-0007 x-1606 16.06.49 Germany yes
1949 1-102364 14-0012 x-3003 30.03.49 USA yes
1949 1-103316 14-0013 x x USA yes
1949 1-103319 14-0014 x x Germany no
1949 1-103326 14-0015 x-1107 11.07.49 Austria yes
1949 1-103477 14-0017 x-1107 11.07.49 Australia yes
1949 1-100948 14-0039 x-0649 25.06.49 Germany yes
1949 1-110814 14-0055 x x USA yes
1949 x 14-0056 x-2107 21.07.49 Belgium yes
1949 x 14-0062 x x England no
1949 1-111953 14-0065 x-2510 25.10.49 Belgium yes
1949 1-110753 14-0070 x x Germany yes
1949 1-110993 14-0076 x x Norway yes
1949 1-111186 14-0089 x x Germany yes
1949 1-111159 14-0093 x x Japan yes
1949 1-120998 14-0098 x x England yes
1949 1-125160 14-0100 10024-0109 01.09.49 Italy yes
1949 1-103322 14-0103 x x Germany yes
1949 1-140421 14-0112 x x Germany yes
1949 1-123630 14-0122 x x Austria yes
1949 1-279985 14-0132 19043-1310 13.10.49 Canada no
1949 1-117945 14-0134 19079-2810 28.10.49 Sweden yes
1949 1-117881 14-0136 x-2710 27.10.49 USA yes
1949 1-111513 14-0151 19058-2310 23.10.49 USA yes
1949 1-111301 14-0164 x-1810 18.10.49 Austria yes
1949 1-111510 14-0166 19056-2010 20.10.49 Italy yes
1949 1-111995 x x x USA yes
1949 1-123030 14-0177 x-1511 15.11.49 USA yes
1949 1-118311 x x x Austria no
1949 1-118327 14-0193 x x USA yes
1949 1-122660 14-0198 x x England yes
1949 1-122750 14-0201 19104-0911 09.11.49 Netherland yes
1949 1-123711 14-0212 x-0911 09.11.49 Germany yes
1949 1-125381 14-0223 19131-1611 16.11.49 Italy yes
1949 1-125391 14-0225 x-1711 17.11.49 Austria yes
1949 1-126087 14-0253 19154-2211 22.11.49 USA yes
1949 1-126003 14-0254 19152-2211 22.11.49 Germany yes
1949 1-126410 14-0258 19165-2511 25.11.49 Japan yes
1949 1-125382 14-0269 19174-2811 28.11.49 USA yes
1949 1-126001 14-0280 x-2911 29.11.49 Germany yes
1949 1-126404 14-0290 x-0112 01.12.49 Germany yes
1949 1-126408 14-0291 x-0212 02.12.49 Germany yes
1949 1-126411 14-0293 x-2310 23.10.49 Japan yes
1949 x 14-0309 x x x yes
1949 1-126988 14-0316 x-1312 13.12.49 Canada yes
1949 x 14-0323 x x x yes
1949 1-126986 14-0325 x x Germany yes
1949 x 14-0331 x x x yes
1949 1-127005 14-0342 19243-1512 15.12.49 Germany yes
1949 1-129444 14-0347 19252-1712 17.12.49 Germany no
1949 1-132264 14-0350 19274-2212 22.12.49 USA yes
1949 1-129754 14-0354 x x Italy yes
1949 x 14-0367 x-2212 22.12.49 Germany yes
1949 1-132360 14-0375 x-2212 22.12.49 Germany yes
1949 1-132361 14-0378 19276-2212 22.12.49 USA yes
1949 1-132694 x x-0501 05.01.50 USA yes
1949 1-132773 x x x Germany yes
1949 1-137815 14-0401 19319-0401 04.01.50 Germany yes
1949 1-133111 14-0404 x x Germany yes
1949 1-137814 14-0410 x x Netherlands yes
1949 1-137818 x x x Germany yes
1949 1-138071 x x x Japan no
1949 1-138073 14-0418 x x USA yes
1949 x 14-0420 x x Germany no
1949 x 14-0421 x x Germany no
1949 1-137301 14-0422 x-0601 06.01.50 Germany yes
1950 x 14-0423 x x USA no
1950 1-138621 14-0433 19334-0901 09.01.50 USA yes
1950 1-138715 14-0437 19357-1301 13.01.50 Switzerland no
1950 1-139355 14-0455 x-1301 13.01.50 Germany yes
1950 1-139125 14-0458 x x Belgium yes
1950 1-139124 14-0461 x-1901 19.01.50 Belgium yes
1950 1-141831 x x x USA no
1950 1-141832 x x x Germany yes
1950 1-139423 14-0462 x-1901 19.01.50 Germany yes
1950 1-141835 x x x Germany no
1950 1-140180 14-0501 19404-2401 24.01.50 Germany no
1950 1-140182 x x x Austria yes
1950 x 14-0512 x x Belgium no
1950 1-157384 14-0518 x x Germany yes
1950 x 14-0521 x x Austria no
1950 1-141935 14-0534 x-0102 01.02.50 Germany yes
1950 1-142314 14-0536 x-0602 06.02.50 Germany yes
1950 1-142071 14-0555 x-0202 02.02.50 Germany yes
1950 1-142074 14-0548 x-0302 03.02.50 Germany yes
1950 1-142314 14-055x 19456-0302 03.02.50 Germany no
1950 1-143023 x x x Switzerland no
1950 x 14-0567 x x USA no
1950 1-3622749 14-570 x-0702 07.02.50 Switzerland no
1950 1-144362 14-0584 x x England yes
1950 1-144385 x x x Switzerland no
1950 1-144612 14-0595 19484-0902 09.02.50 USA yes
1950 1-145243 14-0601 19500-1402 14.02.50 England yes
1950 1-144382 14-0603 19479-0902 09.02.50 Germany yes
1950 1-144643 14-0608 19485-0902 09.02.50 Switzerland yes
1950 1-144616 14-061x 19488-1002 10.02.50 Germany yes
1950 1-144870 14-0614 x-1002 10.02.50 Germany yes
1950 1-145241 14-0623 x-1802 18.02.50 Belgium yes
1950 1-145991 14-0625 19513-1702 17.02.50 Netherlands yes
1950 1-145875 14-0626 x x Germany yes
1950 1-145871 14-0628 19520-2202 22.02.50 USA yes
1950 1-145994 14-0639 x x Switzerland no
1950 1-147144 x x x Switzerland no
1950 1-148004 14-0642 x-1403 14.03.50 x no
1950 1-147525 14-0668 19554-0703 07.03.50 Switzerland no
1950 1-147640 14-0670 19555-0703 07.03.50 Switzerland no
1950 1-141645 14-0679 19560-0903 x Switzerland yes
1950 1-147891 14-0685 19562-0903 09.03.50 Switzerland yes
1950 1-147892 14-0651 19653-1003 10.03.50 Germany yes
1950 1-148540 x x-1503 15.03.50 Germany yes
1950 1-148800 x 19575-1503 15.03.50 USA no
1950 1-148802 x 19587-2103 21.03.50 Italy yes
1950 1-149432 14-0691 x-2703 27.03.50 Germany yes
1950 1-148544 14-0705 x x Japan yes
1950 1-242445 14-0735 x x Germany no
1951    1-149314 14-0710 19598-2403 24.03.50 USA yes
1951    1-202124 14-0715 x-2504 25.04.51 Germany yes
1951    1-344736 14-0723 x-2405 24.05.52 Netherlands yes
1951    1-343928 14-0731 x-1705 17.05.52 Netherlands yes
1952    1-257201 14-0725 x x Indonesia yes
1952    1-120359 14-0717 x x USA yes
1952    1-344735 x x x Germany no
1953         x 14-0730 x x Germany yes
VW-Hebmüller ohne original Nummern/ without original numbers:
1949 1-111705 x x x Germany yes
1950 1-098406 x x x England no
x x x x x France yes
x x x x x Belgium yes
x 1-404682 x x x USA no
x 1-156243 x x x South Korea yes
x x x x x USA yes
x 1-195386 x x x USA no
x x x x x England yes
x 1-290016 x x x USA yes
x 1-216664 x x x N.Ireland no
x x x x x Germany yes
x x x x x Germany yes
x x x x x Switzerland yes
11.06.2010